Westchester Cycle Club, as a service to the cycling community, provides this list of area cycling events. A listing on this page does not constitute an endorsment. We believe the information is accurate, but please check the web site (if provided) for further information. WCC has no other information about this event other than what is listed.
What to add your event to the list? Click here to start!
| All Events Being Shown | Tour | Charity | Race | Cycling Related |
| Date | Event | Distances | Start Location | State |
| 07/31/10 08/02/10 | WCC Lancaster Ride Weekend | Paradise | PA | |
| 07/31/10 | Onion River Century Ride | 111,60,24 | Montpelier | VT |
| 08/01/10 | Tour of the Litchfield Hills | 100,75,55,30,12 | Coe Park Torrington | CT |
| 08/07/10 08/14/10 | The Great Northern Crossing | 450 | Wilkes Barre/Erie | PA |
| 08/15/10 | Ramapo Rally | 12,25,45,62,100,125 | Mahwah | NJ |
| 09/12/10 | Tour de Foliage | 25,50 | Pace University, Pleasantville, NY | NY |
| 09/12/10 | Freedom Ride | 5,10,20,30,50,60 | Smithtown | NY |
| 09/25/10 | Escape New York | 50,65,100 | Sakura Park, Manhattan | NY |
| 10/02/10 10/03/10 | Red Dragon Ride | 25,40,55,80 | Cortland | NY |
| 10/03/10 | BIKE MS NY | 30,66,100 | Pier 94 Manhattan | NY |

